custom design t-shirts using heat transfer iron on or screen printing, any quantitycustom design t-shirts using heat transfer iron on or screen printing, any quantitycustom design t-shirts using heat transfer iron on or screen printing, any quantitycustom design t-shirts using heat transfer iron on or screen printing, any quantity
custom design t-shirts using heat transfer iron on or screen printing, any quantity custom design t-shirts using heat transfer iron on or screen printing, any quantity
 
Standard Sizes and Styles of Envelopes

Below are standard size envelope specifications for reference only.

Commercial

They are mostly used for letterheads, invoices, statements, checks, writing stationery and direct marketing mailings.

 #  Size
 6 1/4  3 1/2" x 6"
 6 3/4  3 5/8" x 6 1/2"
 7 3/4  3 7/8" x 7 1/2"
 8  3 7/8" x 7 1/2"
 8 5/8  3 5/8" x 8 5/8"
 9  3 7/8" x 8 7/8"
 10  4 1/8" x 9 1/2"
 11  4 1/2" x 10 3/8"
 12  4 3/4" x 11"
 14  5" x 11 1/2"
Commercial

Note: The 7 3/4 envelope with pointed flap is also known as Monarch.

Announcement

Mostly used for announcements, invitations, cards, small booklets, brochures or promotional pieces.

 #  Size
 A-2  4 3/8" x 5 3/4"
 A-4  4 3/4" x 6 1/2"
 A-7  5 1/4" x 7 1/4"
 A-8  5 1/2" x 8 1/8"
 A-10  6 1/4" x 9 5/8"
 Slim  3 7/8" x 8 7/8"
Announcement

Baronial

These are more formal envelopes, are deeper and typically use a pointed flap. They are popular for invitations.

 #  Size
 2  3 3/16" x 4 1/4"
 4  3 5/8" x 4 5/8"
 5  4 1/8" x 5 1/8"
 5 1/4  4 1/4" x 5 1/4"
 5 1/2  4 3/8" x 5 5/8"
 5 3/4  4 1/2" x 5 3/4"
 6  5" x 6"
Baronial

Booklet

These envelopes are mostly used for sending catalogs and folders.

 #  Size
 3  4 3/4" x 6 1/2"
 5  5 1/2" x 8 1/2"
 6  5 3/4" x 8 7/8"
 6 1/2  6" x 9"
 7  6 1/4" x 9 5/8"
 7 1/2  7 1/2" x 10 1/2"
 9  8 3/4" x 11 1/2"
 9 1/2  9" x 12"
 10  9 1/2" x 12 5/8"
 13  10" x 13"
Booklet

Catalog

This style of envelope is mainly used for catalogs and magazines.

 #  Size
 1  6" x 9"
 1 3/4  6 1/2" x 9 1/2"
 2  6 1/2" x 10"
 3  7" x 10"
 6  7 1/2" x 10 1/2"
 7  8" x 11"
 8  8 1/4" x 11 1/4"
 9 1/2  8 1/2" x 10 1/2"
 9 3/4  8 3/4" x 11 1/4"
 10 1/2  9" x 12"
 12 1/2  9 1/2" x 12 1/2"
 13 1/2  10" x 13"
 14 1/4  11 1/4" x 14 1/4"
 14 1/2  11 1/2" x 14 1/2"
Catalog

Window Envelopes (US)

Single-Window Envelopes

The most common (and recommended by USPS) window size is 1 1/8 x 4 1/2, and the position 7/8 in from left and 1/2 (often 5/8) in from bottom, but there are lots of variations.

Single-Window Envelope

Double-Window Envelopes

Such envelopes are often used for checks and invoices. The three probably most popular envelope sizes with double windows are:

Double-Window Envelopes

Addressing and Printing Guidelines

This picture illustrates the correct address position:

Address position